﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Biostatguide: Recent Comments</title>
	<updated>2010-03-11T17:36:31Z</updated>
	<id>http://biostatguide.com/comments/atom.aspx</id>
	<link href="http://biostatguide.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://biostatguide.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on The Variance</title>
		<link href="http://biostatguide.com/2008/04/26/the-variance.aspx#comment-1002539" rel="alternate" type="application/rss+xml" />
		<id>tag:biostatguide.com,2008-04-26:1002539</id>
		<author>
			<name>statguru</name>
		</author>
		<updated>2008-04-26T15:02:41Z</updated>
		<published>2008-04-26T15:02:41Z</published>
		<content type="html">The larger the variance, the further that individual values of the random variable tend to be from the mean, on average. &lt;br /&gt;The smaller the variance, the closer that individual values of the random variable tend to be to the mean, on average. &lt;br /&gt;&lt;br /&gt;taking the square root of the variance gives the standard deviation.&lt;br /&gt;&lt;br /&gt;The variance and standard deviation of a random variable are always non-negative.</content>
	</entry>
	<entry>
		<title>Comment on The Variance</title>
		<link href="http://biostatguide.com/2008/04/26/the-variance.aspx#comment-1002530" rel="alternate" type="application/rss+xml" />
		<id>tag:biostatguide.com,2008-04-26:1002530</id>
		<author>
			<name>Statguru</name>
		</author>
		<updated>2008-04-26T14:57:12Z</updated>
		<published>2008-04-26T14:57:12Z</published>
		<content type="html">This is a measure of statisitcal dispersion.&lt;br /&gt;Average of the squared distance of its possible values from the mean.&lt;br /&gt;Gives an idea how the spread of the values.&lt;br /&gt;It is a way to capture the degree of spread.&lt;br /&gt;The unit of variance is the square</content>
	</entry>
	<entry>
		<title>Comment on Range</title>
		<link href="http://biostatguide.com/2008/04/24/range.aspx#comment-998457" rel="alternate" type="application/rss+xml" />
		<id>tag:biostatguide.com,2008-04-24:998457</id>
		<author>
			<name>Statguru</name>
		</author>
		<updated>2008-04-25T02:37:29Z</updated>
		<published>2008-04-25T02:37:29Z</published>
		<content type="html">Definition of Range:&lt;br /&gt;&lt;br /&gt;It is the difference between the largest and smallest data in a sample.</content>
	</entry>
	<entry>
		<title>Comment on Computation of the Mode</title>
		<link href="http://biostatguide.com/2008/04/24/computtion-of-the-mode.aspx#comment-998349" rel="alternate" type="application/rss+xml" />
		<id>tag:biostatguide.com,2008-04-24:998349</id>
		<author>
			<name>Statguru</name>
		</author>
		<updated>2008-04-25T01:46:32Z</updated>
		<published>2008-04-25T01:46:32Z</published>
		<content type="html">Mode is 3</content>
	</entry>
	<entry>
		<title>Comment on Mode</title>
		<link href="http://biostatguide.com/2008/04/24/mode.aspx#comment-998336" rel="alternate" type="application/rss+xml" />
		<id>tag:biostatguide.com,2008-04-24:998336</id>
		<author>
			<name>Statguru</name>
		</author>
		<updated>2008-04-25T01:38:28Z</updated>
		<published>2008-04-25T01:38:28Z</published>
		<content type="html">Most frequently occuring vlue among the data.</content>
	</entry>
	<entry>
		<title>Comment on Negatively skewed</title>
		<link href="http://biostatguide.com/2008/04/24/negatively-skewed.aspx#comment-998329" rel="alternate" type="application/rss+xml" />
		<id>tag:biostatguide.com,2008-04-24:998329</id>
		<author>
			<name>statguru</name>
		</author>
		<updated>2008-04-25T01:36:14Z</updated>
		<published>2008-04-25T01:36:14Z</published>
		<content type="html">Data is skewed to the left.&lt;br /&gt;Data points are below the median.&lt;br /&gt;Data points are to the left.</content>
	</entry>
	<entry>
		<title>Comment on Positively skewed</title>
		<link href="http://biostatguide.com/2008/04/24/positively-skewed.aspx#comment-998326" rel="alternate" type="application/rss+xml" />
		<id>tag:biostatguide.com,2008-04-24:998326</id>
		<author>
			<name>statguru</name>
		</author>
		<updated>2008-04-25T01:34:33Z</updated>
		<published>2008-04-25T01:34:33Z</published>
		<content type="html">Data points are away from the median.&lt;br /&gt;Moving to the right side and above the median.</content>
	</entry>
	<entry>
		<title>Comment on Distribution is symmetric</title>
		<link href="http://biostatguide.com/2008/04/24/distribution-is-symmetric.aspx#comment-998282" rel="alternate" type="application/rss+xml" />
		<id>tag:biostatguide.com,2008-04-24:998282</id>
		<author>
			<name>statguru</name>
		</author>
		<updated>2008-04-25T01:19:42Z</updated>
		<published>2008-04-25T01:19:42Z</published>
		<content type="html">If the data is symmetric mean, median and mode are the same</content>
	</entry>
	<entry>
		<title>Comment on Median</title>
		<link href="http://biostatguide.com/2008/04/22/median-2.aspx#comment-992593" rel="alternate" type="application/rss+xml" />
		<id>tag:biostatguide.com,2008-04-22:992593</id>
		<author>
			<name>Mathguru</name>
		</author>
		<updated>2008-04-23T02:46:37Z</updated>
		<published>2008-04-23T02:46:37Z</published>
		<content type="html">If the list has an even number of entries, the median is equal to the sum of the two middle (after sorting) numbers divided by two</content>
	</entry>
	<entry>
		<title>Comment on Weakness of the Median</title>
		<link href="http://biostatguide.com/2008/04/22/weakness-of-the-median.aspx#comment-992537" rel="alternate" type="application/rss+xml" />
		<id>tag:biostatguide.com,2008-04-22:992537</id>
		<author>
			<name>statguru</name>
		</author>
		<updated>2008-04-23T02:31:32Z</updated>
		<published>2008-04-23T02:31:32Z</published>
		<content type="html">Median is determined by middle points in a sample.&lt;br /&gt;Less sensitive to the actual numeric values of the remainng numbers.</content>
	</entry>
</feed>